Services in ‘SILVER’ package (basic cleaning)
| The area of the flat | Estimated time of service | Cleaning costs (own cleaning products) | Cleaning costs (cleaning supplies provided by Ruby CS) |
| 30 m2 | 2-3 h | 164 zł | 176 zł |
| 45 m2 | 3-4 h | 205 zł | 219 zł |
| 60 m2 | 4-5 h | 262 zł | 278 zł |
| 80 m2 | 5-6 h | 328 zł | 348 zł |
| 105 m2 | 6-7 h | 396 zł | 418 zł |
| 130 m2 | 7-8 h | 478 zł | 505 zł |
| >130 m2 | >8 h | 3,60 zł / 1 m2 | 3,90 zł / m2 |
Services in ‘GOLD’ package (extended cleaning)
| The area of the flat | Estimated time of servicea | Cleaning costs (own cleaning products) | Cleaning costs (cleaning supplies provided by Ruby CS) |
| 30 m2 | 3-4,5 h | 265 zł | 285 zł |
| 45 m2 | 4,5-6 h | 324 zł | 346 zł |
| 60 m2 | 6-7 h | 385 zł | 408 zł |
| 80 m2 | 7-8 h | 450 zł | 475 zł |
| 105 m2 | 8-9 h | 518 zł | 546 zł |
| 130 m2 | 9-10 h | 585 zł | 615 zł |
| >130 m2 | >10 h | 4,50 zł / 1 m2 | 4,70 zł / m2 |
Services in ‘PLATINUM’ package (complex cleaning)
| The area of the flat | Estimated time of service | Cleaning costs (own cleaning products) | Cleaning costs (cleaning supplies provided by Ruby CS) |
| 30 m2 | 4,5-6 h | 349 zł | 349 zł |
| 45 m2 | 6-7 h | 425 zł | 425 zł |
| 60 m2 | 7-8 h | 490 zł | 490 zł |
| 80 m2 | 8-9 h | 570 zł | 570 zł |
| 105 m2 | 9-10 h | 650 zł | 650 zł |
| 130 m2 | 10-11 h | 739 zł | 739 zł |
| >130 m2 | >11 h | 5,70 zł / 1 m2 | 5,70 zł / m2 |
Additional services – Washing carpets and rugs
- Prices are always set individually based on photos and area.
- The prices shown below are the prices suggested for the performance of a given service.
- The minimum order value is 150 zł
Carpets
| Washing service: | Price: |
| short hair | 10-12 zł / m2 |
| shaggy | 12-14 zł / m2 |
Covering
| Washing service: | Price: |
| up to 30 m2 | from 10 zł / m2 |
| from 30 to100 m2 | from 8 zł / m2 |
| from 100 m2 | individual pricing |
Other
| Washing service: | Price: |
| chair | 15-25 zł |
| pouf | 15-25 zł |
| armchair | 35-70 zł |
| mattress | 40-80 zł |
| couch | from 89 zł |
| sofa | from 109 zł |
| corner | from 139 zł |
Additional services – Cleaning windows
- Prices are always set individually based on the size of the windows, ease of access, type of glazing and degree of soiling.
- The prices shown below are the prices suggested for the performance of a given service.
- The minimum order value is 150 zł
| Services | Price: |
| one-sash window | from 15 zł |
| two-sided window | from 25 zł |
| balcony doors | from 25 zł |
Additional services – Disinfection
- The minimum order value is 500 zł
| The area of the flat | Price: |
| < 1000 m2 | 2,50 zł / m2 |
| 1000 m2 – 10 000 m2 | 1,80 zł / m2 |
| 10 000 m2 – 25 000 m2 | 1,20 zł / m2 |
| > 25 000 m2 | individual pricing |
Additional services – Snow Removal
- Prices are set individually based on the extent of snowfall / icing.
- The prices shown below are the prices suggested for the performance of a given service.
- The minimum order value is 200 zł
| Price list (emergency services – one-off) | Price: |
| Sewing pavements, reach buildings | from 1,30 zł/m2 |
| Removal of squares, parking lots, premises, internal streets, commutes | from 0,80 zł / m2 |
| Forging ice from sidewalks | from 8,00 zł / m2 |
| Spreading road salt, sand (the price is for a service without agents – sand, road salt) | from 0,20 zł / m2 |
This website is using cookies. By continuing to browse, you are agreeing to our use of cookies as explained in our Policy of Privacy.